Image used is for illustrative purposes only, Hand Pump is sold seperately.
Please refer to the below table for specifications of each tube type.
Part Number | Type | Months | Standard Number of Pump Strokes | Varied Number of Strokes | |
H-10-111-40 | Acetone | 24 - 27 | 0.1 – 2% | A1 | |
H-10-132-10 | Amines | 12 - 15 | 0.5 – 10 ppmv | A1 | |
H-10-100-05 | Ammonia | 24 - 27 | 1 – 30 ppmv | A1 | |
H-10-100-10 | Ammonia | 24 - 27 | 5 – 100 ppmv | A1 | |
H-10-100-12 | Ammonia | 24 - 27 | 10 – 260 ppmv | A1 | |
H-10-100-15 | Ammonia | 24 - 27 | 25 – 500 ppmv | A1 | |
H-10-100-40 | Ammonia | 24 - 27 | 1 – 15% | A1 | |
H-10-101-01 | Benzene* | 12 - 15 | 0.5 – 10 ppmv selective | A1 | |
H-10-101-10 | Benzene * | 12 - 15 | 5.0 – 40 ppmv selective | A1 | |
H-10-101-20 | Benzene | 12 - 15 | 5 – 100 ppmv | A1 | |
H-10-135-04 | Butadiene | 24 - 27 | 0.5 – 5 ppmv | A1 | |
H-10-137-30 | Butane | 24 - 27 | 25 – 1,400 ppmv | A1 | |
H-10-104-30 | Carbon Dioxide | 24 - 27 | 300 – 5,000 ppmv | A1 | |
H-10-104-40 | Carbon Dioxide | 24 - 27 | 0.05 – 1% | A1 | |
H-10-104-45 | Carbon Dioxide | 24 - 27 | 0.25 – 3% | A1 | |
H-10-104-50 | Carbon Dioxide | 24 - 27 | 1 – 20% | A1 | |
H-10-104-60 | Carbon Dioxide | 24 - 27 | 5 – 40% | A1 | |
H-10-102-18 | Carbon Monoxide | 24 - 27 | 5 – 100 ppmv selective | A1 | |
H-10-102-20 | Carbon Monoxide | 24 - 27 | 5 – 100 ppmv | A1 | |
H-10-102-30 | Carbon Monoxide | 24 - 27 | 20- 500 | A1 | |
H-10-102-45 | Carbon Monoxide | 24 - 27 | 0.2 – 4% | A1 | |
H-10-106-10 | Chlorine | 12 - 15 | 0.5 – 8 ppmv | A1 | |
H-10-106-20 | Chlorine | 12 - 15 | 5 – 100 ppmv | A1 | |
H-10-130-10 | Chlorine Dioxide | 12 - 15 | 0.25 – 15 ppmv | A1 | |
H-10-143-10 | Diesel & Jet Fuel | 12 - 15 | 0.5 – 25 ppmv | A1 | |
H-10-141-30 | Ethanol | 24 - 27 | 100 – 2000 ppmv | A1 | |
H-10-121-05 | Formaldehyde | 24 - 27 | 0.1 – 5 ppmv | A1 | |
H-10-138-30 | Gasoline | 24 - 27 | 30 – 1000 ppmv | A1 | |
H-10-110-30 | Hydrocarbons | 24 - 27 | 50 – 1,000 ppmv | A1 | |
H-10-108-09 | Hydrogen Chloride | 24 - 27 | 1 – 20 ppmv | A1 | |
H-10-108-10 | Hydrogen Chloride* | 24 - 27 | 1 – 20 ppmv w/ desiccant | A1 | |
H-10-108-22 | Hydrogen Chloride | 24 - 27 | 20 – 500 ppmv | A1 | |
H-10-126-10 | Hydrogen Cyanide | 12 - 15 | 2.5 – 60 ppmv | A1 | |
H-10-105-10 | Hydrogen Fluoride | 24 - 27 | 0.5 – 20 ppmv | A1 | |
H-10-103-04 | Hydrogen Sulfide | 12 - 15 | 0.2 – 3 ppmv | A1 | |
H-10-103-05 | Hydrogen Sulfide* | 12 - 15 | 0.2 – 3 ppmv w/ desiccant | A1 | |
H-10-103-06 | Hydrogen Sulfide | 12 - 15 | 1 – 7 ppmv | A1 | |
H-10-103-10 | Hydrogen Sulfide | 12 - 15 | 2.5 – 60 ppmv | A1 | |
H-10-103-12 | Hydrogen Sulfide | 24 - 27 | 0 – 150 ppm | A1 | |
H-10-103-15 | Hydrogen Sulfide | 24 - 27 | 10 – 120 ppmv | A1 | |
H-10-103-18 | Hydrogen Sulfide | 24 - 27 | 25 – 250 ppmv | A1 | |
H-10-103-20 | Hydrogen Sulfide | 24 - 27 | 50 – 800 ppmv | A1 | |
H-10-103-30 | Hydrogen Sulfide | 24 - 27 | 100 – 2,000 ppmv | A1 | |
H-10-103-40 | Hydrogen Sulfide | 24 - 27 | 0.1 – 2% | A1 | |
H-10-103-50 | Hydrogen Sulfide | 24 - 27 | 2 – 40% | A1 | |
H-10-113-20 | MEK | 24 - 27 | 0.02 – 0.6 % | A1 | |
H-10-129-20 | Mercaptans | 12 - 15 | 5 – 120 ppmv | A1 | |
H-10-131-10 | Methyl Bromide | 24 - 27 | 1 – 18 ppmv | A1 | |
H-10-131-30 | Methyl Bromide | 24 - 27 | 20 – 300 ppmv | A1 | |
H-10-146-20 | Nitric Acid | 24 - 27 | 1 – 20 ppm | A1 | |
H-10-117-10 | Nitrogen Dioxide | 12 - 15 | 0.5 – 30 ppmv | A1 | |
H-10-109-20 | Nitrogen Oxides* | 12 - 15 | 1 – 50 ppmv | A1 | |
H-10-133-03 | Ozone | 12 - 15 | 0.05 – 0.6 ppmv | A1 | |
H-10-139-05 | Phenol | 18 - 21 | 1 – 25 ppmv | A1 | |
H-10-116-10 | Phosphine | 12 - 15 | 5 – 50 ppmv | A1 | |
H-10-116-20 | Phosphine | 12 - 15 | 25 – 500 ppmv | A1 | |
H-10-116-25 | Phosphine | 12 - 15 | 50 – 1,000 ppmv | A1 | |
H-10-107-15 | Sulfur Dioxide | 24 - 27 | 2 – 30 ppmv | A1 | |
H-10-107-20 | Sulfur Dioxide | 24 - 27 | 5 – 100 ppmv | A1 | |
H-10-107-25 | Sulfur Dioxide | 24 - 27 | 100 – 1,800 ppmv | A1 | |
H-10-107-30 | Sulfur Dioxide | 24 - 27 | 200 – 4,000 ppmv | A1 | |
H-10-107-40 | Sulfur Dioxide | 24 - 27 | 0.2 – 5 % | A1 | |
H-10-114-20 | Toluene | 12 - 15 | 10 – 300 ppmv | A1 | |
H-10-119-20 | Trichloroethylene* | 12 - 15 | 5 – 100 ppmv | A1 | |
H-10-128-10 | Vinyl Chloride * | 24 - 27 | 1 – 20 ppmv | A1 | |
H-10-120-10 | Water Vapor | 24 - 27 | 2-10 lbs/MMCF | A1 | |
H-10-120-20 | Water Vapor | 24 - 27 | 6-40 lbs/MMCF | A1 | |
H-10-120-30 | Water Vapor | 24 - 27 | 0.05 – 1 mg/L | A1 | |
H-10-120-40 | Water Vapor | 12 - 15 | 1 – 18 mg/L | A1 | |
H-10-112-20 | Xylene | 24 - 27 | 10 – 200 ppmv |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team